Winter Training Schedule
| Tuesday | Wed | Friday | Saturday | Sunday |
| Sr Hit 1- 8:30-9:45 | Jr Hitting 1- 5-6pm | Jr Hitting 1 6:00-7:30pm | Sr Hitting 1- 11:30am-12:45pm | S&A 1- 9-10am |
| Temple | Bedwell | Bedwell | Temple | Koltai |
| Koltai | Cassino | Gladman | Koltai | Temple |
| Tabor | Rihela | vincent | Walker | Van Horn |
| Irving | O Connor | Cassino | Tabor | Walker |
| Douglas | Bouchey | O Connor | Irving | Irving |
| Shumka | Doucete | Bouchey | Lamont | Murata |
| Champagne | Hebert | Forbes | Cassino | |
| Pavelick | Sandstrom | |||
| Rihela | ||||
|
Pavelick
Doucete
|
||||
| Sr Hit 2- 9:15-10:00 | Jr Hitting 2- 6-7pm | Jr Hitting 2 7:30-9:00pm | Sr Hitting 2- 12:45-2:00pm | S&A 2 10-11am |
| Van Horn | Yeager | Yeager | Van Horn | Buis |
| Walker | Shibata | Shibata | Buis | Webb |
| Buis | Gladman | Murata | Stephens | Bedwell |
| Shibata | vincent | Rihela | Douglas | Vincent |
| Stephens | Murata | Ramsden | Shumka | Stephens |
| Kenwood | Ramsden | Doucete | Kenwood | Lamont |
| Hebert | Champange |
Ramsden
Fawcett
|
||
| Pavelick | Fawcett | Hebert | ||
| Fawcett | Campagne | |||
| Pitching 1- 7:00-8:30pm | Pitching 1- 2-3pm | S&A 3 11am-12pm | ||
| Webb | Tabor | |||
| Gladman | Stephens | Yeager | ||
| vincent | Ramsden | Shibata | ||
| Murata | Bouchey | Gladman | ||
| Ramsden | Koltai | Douglas | ||
| Bouchey | Champagne | Shumka | ||
| Doucete | O Connor | |||
| Pitching 2- 8:30-10pm | Pitching 2- 3-4pm | Bouchey | ||
| Webb | Gladman | Kenwood | ||
| Stephens | Vincent | |||
| Lamont | Murata | |||
|
Koltai
Kenwood
Champagne
|
Kenwood
Doucete
|








